Crisp images for all your content.
Easily navigate documents and spreadsheets and work in multiple applications side by side on the 21.5″ (54.61 cm) diagonal Full HD IPS screen with vibrant 1920 x 1080 resolution.
Stylishly designed.
Complement your workspace with a contemporary display that has a 3-sided micro-edge bezel for practically unlimited sightlines and virtually seamless multi-display 2 setups. See clearly from almost anywhere in the room with 178° viewing angles.
Versatile connectivity.
Quickly connect to your devices and additional displays through the HDMI and DisplayPortâ„¢ connectors. Get legacy device compatibility from the VGA.
HP P22 G4 22 FHD Monitor (1A7E4AA)
Display size (diagonal) | 21.5″ |
---|---|
Display size (diagonal) | 54.61 cm (21.5″) |
Panel technology | IPS |
Display features | Asset control; On-screen controls; Plug and Play; User controls; Low blue light mode; Anti-glare |
Color gamut | 72% NTSC |
Onscreen controls | Brightness; Color control; Exit; Image control; Information; Management; Power control; Input control; Menu control |
Native resolution | FHD (1920 x 1080) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Contrast ratio | 1000:1 1 |
Display contrast ratio (dynamic) | 8000000:1 |
Brightness | 250 nits 1 |
Pixel pitch | 0.247 mm |
Display Input Type | 1 DisplayPortâ„¢ 1.2 in (with HDCP support); 1 HDMI 1.4 (with HDCP support); 1 VGA (1 DisplayPortâ„¢ 1.2 in (with HDCP support); 1 HDMI 1.4 (with HDCP support); 1 VGA) |
Ethernet | No |
DisplayPortâ„¢ | 1 DisplayPortâ„¢ 1.2 |
HDCP | Yes, DisplayPortâ„¢ and HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Minimum dimensions (W x D x H) | 49.73 x 4.59 x 30.11 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 49.73 x 21.16 x 45.49 cm |
Package dimensions (W x D x H) | 56.7 x 18.9 x 38.5 cm |
Weight | 4.14 kg (With stand.) |
Package weight | 5.65 kg |
Screen treatment | Anti-glare |
swivel | No swivel |
Tilt | -5 to +23° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 1 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 47.6 x 26.77 cm |
Display area (imperial) | 18.74 x 10.53 in |
Height adjustment range | No height adjust |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-86 KHz |
Display scan frequency (vertical) | 48-75 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes (TÃœV certified) |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
pivot | No pivot |
Pixels per inch (ppi) | 102 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
Microphone | No |
Speaker type | No |
Physical security | Security lock-ready 2 |
Power | Input voltage 100 to 240 VAC |
Power supply type | Internal |
Power consumption (on-mode) | 14 W |
Power consumption (annual) | 14 kWh |
Power consumption (standby) | 0.23 W |
Power consumption (off-mode) | 0.18 W |
Power consumption | 21 W (maximum), 19 W (typical), 0.3 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 – 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Sustainable impact specifications | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified 3 |
Energy efficiency class | E |
Energy efficiency class external url | https://eprel.ec.europa.eu/qr/355716 |
What’s in the box | Monitor; DisplayPortâ„¢ cable; HDMI cable; AC power cable |
Reviews
There are no reviews yet.